✦ Stock Report
June 06, 2026 — 📅 Weekend Recap
Weekend edition. Markets closed Saturday. Data from Friday Jun 05 close. All 7 positions still deep in the red after Friday's brutal Nasdaq tech rout.
🚨 Market Context — Weekend of June 06, 2026
Saturday Jun 6 — Weekend recap · 7 tracked: 0 green, 7 red · Same Friday Jun 05 close · Biggest mover: RGTI -14.40% · RGTI volume elevated (49.68M vs 38.28M avg) · qUatum names still reeling from Friday's sector-wide carnage. Markets reopen Monday.
| Ticker | Price | Day Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|
| TSLA | $391.00 | -$27.45 (6.56%) 🔴 | $273.21 — $498.83 | 60.83M | Nasdaq sell-off continues · TSLA flat vs Friday close · Week ahead: earnings season prep · Musk on DOGE, Tesla lobbying |
| FLY | $36.10 | -$5.23 (12.65%) 🔴 | $16.00 — $73.80 | 6.60M | Space stocks recovering from Friday rout · FLY steady over weekend · Jamie Dimon SpaceX roadshow ongoing |
| RKLB | $110.08 | -$9.87 (8.23%) 🔴 | $25.24 — $151.00 | 20.93M | RKLB steady over weekend · Friday's -23% still stings · Holds key $110 support · Analysts maintain Buy |
| IONQ | $56.78 | -$8.88 (13.52%) 🔴 | $25.89 — $84.64 | 27.97M | Quantum names battered · IONQ holds $57 after -21% Friday · Buy zone ahead? · Next catalyst: Aug earnings |
| RGTI | $20.68 | -$3.48 (14.40%) 🔴 | $10.30 — $58.15 | 49.68M | RGTI worst of the bunch -14.4% · Volume elevated vs avg · Weekend no relief · Below 52W midpoint |
| QBTS | $23.85 | -$3.79 (13.71%) 🔴 | $12.75 — $46.75 | 33.99M | D-Wave flat over weekend at $23.85 · B. Riley raised PT to $40 pre-selloff · Volume heavy |
| QUBT | $9.95 | -$1.23 (10.99%) 🔴 | $6.18 — $25.84 | 21.52M | QUBT below $10 · Psychologically brutal level · Volume slightly elevated · Next catalyst: Aug 10 earnings |
Weekend recap — Markets closed Jun 06. Data from Friday Jun 05 close.
Data sourced from Yahoo Finance via yfinance. Delayed ~15 min. Generated 2026-06-06.