โฆ Market Watch
Stocks
Weekly Stock Pick โ Data from Thursday Aug 13, 2026 close.
๐ก Market Context โ Aug 13, 2026
Thursday Aug 13 โ 8 tracked: 5 green, 3 red ยท Leaders: TSLA +3.80% ยท RGTI +1.09% ยท FLY +0.87% ยท Laggards: SPCX -3.33% ยท RKLB -1.32% ยท IONQ -0.49%
8
Watching
3
Red ๐ด
5
Green ๐ข
Aug 13
Report Date
| Ticker | MAVI ⓘ | Price | Day Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|---|
| TSLA | 2.66 | $339.96 | +$12.45 (+3.80%) ๐ข | $297.38 โ $498.83 | 33.34M | โ |
| SPCX | 0.56 | $141.29 | -$4.86 (3.33%) ๐ด | $104.83 โ $225.64 | 117.96M | โ |
| FLY | 0.00 | $26.77 | +$0.23 (+0.87%) ๐ข | $16.00 โ $62.17 | 3.75M | โ |
| RKLB | 0.61 | $80.10 | -$1.07 (1.32%) ๐ด | $37.57 โ $151.00 | 16.71M | โ |
| IONQ | 0.00 | $44.98 | -$0.22 (0.49%) ๐ด | $25.89 โ $84.64 | 19.00M | โ |
| RGTI | 0.00 | $18.62 | +$0.20 (+1.09%) ๐ข | $12.53 โ $58.15 | 19.28M | โ |
| QBTS | 0.00 | $20.90 | +$0.16 (+0.77%) ๐ข | $12.75 โ $46.75 | 11.85M | โ |
| QUBT | 0.00 | $8.92 | +$0.00 (+0.00%) ๐ข | $6.18 โ $25.84 | 9.44M | โ |
๐ MAVI Leaders ⓘ
2.66
TSLA ยท $339.96
0.61
RKLB ยท $80.10
0.56
SPCX ยท $141.29
๐ 52-Week Range Position
Low
High
Ticker
Position in 52W Range
LowโHigh
TSLA
$339.96
$297.38
$498.83
SPCX
$141.29
$104.83
$225.64
FLY
$26.77
$16.00
$62.17
RKLB
$80.10
$37.57
$151.00
IONQ
$44.98
$25.89
$84.64
RGTI
$18.62
$12.53
$58.15
QBTS
$20.90
$12.75
$46.75
QUBT
$8.92
$6.18
$25.84
0% (52W Low)
50%
100% (52W High)
๐ 52-Week Performance
Daily closes ยท % change vs 52 weeks ago ยท As of August 13, 2026
Open full size โ