โฆ Market Watch
Stocks
Weekly Stock Pick โ Live data. Updated every 5 min. Data from Jun 26, 2026 close.
๐ก Market Context โ Jun 26, 2026
Jun 26, 2026 โ 8 tracked: 6 green, 2 red ยท Leaders: RKLB +4.77% ยท QBTS +3.88% ยท Laggards: IONQ -2.47% ยท RGTI -0.27%
7
Watching
2
Red ๐ด
6
Green ๐ข
Jun 26
Report Date
| Ticker | Price | Day Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|
| TSLA | $379.71 | +$4.59 (1.22%) ๐ข | $288.77 โ $498.83 | 48.46M | TSLA up 1.22% ยท 1426.09B mkt cap |
| SPCX | $153.23 | +$0.23 (0.15%) ๐ข | $147.11 โ $225.64 | 126.43M | SPCX up 0.15% ยท 2018.68B mkt cap |
| FLY | $25.54 | +$0.93 (3.78%) ๐ข | $16.00 โ $73.80 | 12.51M | FLY up 3.78% ยท 4.19B mkt cap |
| RKLB | $84.54 | +$3.85 (4.77%) ๐ข | $33.73 โ $151.00 | 32.41M | RKLB up 4.77% ยท 52.82B mkt cap |
| IONQ | $49.31 | -$1.25 (2.47%) ๐ด | $25.89 โ $84.64 | 22.30M | IONQ down 2.47% ยท 18.41B mkt cap |
| RGTI | $18.36 | -$0.05 (0.27%) ๐ด | $10.80 โ $58.15 | 31.32M | RGTI down 0.27% ยท 6.10B mkt cap |
| QBTS | $22.76 | +$0.85 (3.88%) ๐ข | $12.75 โ $46.75 | 21.07M | QBTS up 3.88% ยท 8.43B mkt cap |
| QUBT | $9.18 | +$0.09 (0.99%) ๐ข | $6.18 โ $25.84 | 16.25M | QUBT up 0.99% ยท 2.07B mkt cap |
๐ Live Tracker โ Jun 26
View All Reports →
๐
Jun 26, 2026 โ Live Update
(Data refreshes every 5 min)
๐ก Live market tracker: Prices fetched from Yahoo Finance every 5 minutes. 6 of 8 tracked stocks in the green. All data delayed ~15 minutes per exchange rules.
TSLA $379.71SPCX $153.23FLY $25.54RKLB $84.54IONQ $49.31RGTI $18.36QBTS $22.76QUBT $9.18
๐
Jun 25, 2026
(Previous)
Read →