May 20, 2026
Wednesday Market Close โ SpaceX IPO filing dominates. 6 of 7 tracked stocks green after Tuesday's sell-off. Data from Wed May 20 close.
๐ก Market Context โ Wed May 20 Close
Wed May 20 โ SpaceX IPO filing dominates. 6/7 tracked stocks in the green โ sharp reversal from Tuesday's sell-off. IONQ leads +6.41% on quantum momentum. RKLB +2.38% on space sector optimism despite competitive jitters. TSLA +1.77% on China FSD push. Only QUBT in the red at -1.60% after its post-earnings surge faded. Oil -2.42% on Trump rejection of Iran proposal. Energy sector cooling, tech recovering.
| Ticker | Price | Day Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|
| TSLA | $417.26 | +$1.77 (+1.77%) ๐ข | $273.21 โ $498.83 | 44.90M | ๐ FSD push in China ยท SpaceX Cybertruck purchase $131M ยท SpaceX IPO filed |
| FLY | $44.00 | +$0.11 (+0.11%) ๐ข | $16.00 โ $73.80 | 5.68M | ๐ Flattish day ยท Cedar Park HQ expansion ยท Space sector riding SpaceX wave |
| RKLB | $134.28 | +$2.38 (+2.38%) ๐ข | $23.92 โ $138.38 | 22.23M | ๐ฐ๏ธ +2.38% despite dip on SpaceX competitive fears ยท Director sold 100K at $118 |
| IONQ | $52.47 | +$6.41 (+6.41%) ๐ข | $25.89 โ $84.64 | 19.67M | โ๏ธ Quantum fever heats up ยท Barron's: IONQ top quantum play ยท Surge from $49.31 |
| RGTI | $16.88 | +$1.56 (+1.56%) ๐ข | $10.30 โ $58.15 | 27.04M | ๐ฌ Quantum sector rebound ยท Infleqtion IPO + space quantum play ยท Cepheus GA |
| QBTS | $19.30 | +$1.26 (+1.26%) ๐ข | $12.75 โ $46.75 | 21.70M | ๐ D-Wave +1.26% ยท Bookings momentum ยท Quantum names recover from sell-off |
| QUBT | $9.56 | -$1.60 (-1.60%) ๐ด | $6.18 โ $25.84 | 13.50M | ๐ป Only red today -1.60% ยท Post-earnings fade after Q1 rev +9,000% ยท Fab 2 plan |
๐ Weekly Pick โ May 20, 2026
View All Reports →๐ก Market rebounds sharply: 6 of 7 tracked stocks green after Tuesday's broad sell-off. SpaceX IPO filing dominates headlines โ Goldman Sachs to lead record-breaking deal. IONQ leads +6.41% on quantum fever. QUBT the only drag at -1.60% as post-earnings momentum eases. Oil down -2.42% on Iran diplomatic rejection.