May 10, 2026
Weekend Edition โ Data from Fri May 8 close
๐ก Market Context โ Week of May 4
Massive week for space & quantum. RKLB crushed Q1 earnings (+34.22%) and dragged the whole sector up. FLY rode the space wave (+22.62%), boosted by RKLB's beat and analyst upgrades. IONQ delivered record revenue (+755% YoY) but only managed +3.27% โ classic buy-the-rumor-sell-the-news on the SkyWater merger. TSLA bounced back (+4.02%) despite Cybertruck recalls and SEC drama. โก Big week ahead: RGTI earnings Mon AMC ยท QUBT shareholder call Mon ยท QBTS earnings Tue BMO.
| Ticker | Price | Change | 52W Range | Volume | Key Event |
|---|---|---|---|---|---|
| TSLA | $428.35 | +4.02% ๐ข | $273.21 โ $498.83 | 64.73M | ๐ Cybertruck recall (all 173) ยท SEC settlement rejected |
| QUBT | $9.60 | -0.31% ๐ด | $6.18 โ $25.84 | 12.8M | ๐ Q1 Call May 11 ยท Perf Wk +4.23% |
| QBTS | $22.57 | +2.64% ๐ข | $7.71 โ $46.75 | 20.2M | ๐ Earnings May 12 BMO ยท Investor Day June 1 ยท Perf Wk +10.15% |
| RGTI | $18.94 | +3.27% ๐ข | $9.30 โ $58.15 | 18.3M | ๐ Earnings May 11 AMC ยท Perf Wk +8.23% |
| RKLB | $105.47 | +34.22% ๐ฅ | $20.23 โ $99.58 | 79.9M | โ Q1 Beat ยท Space sector leader ยท Perf Wk +33.83% |
| FLY | $39.68 | +22.62% ๐ฅ | $16.00 โ $73.80 | 11.9M | ๐ Deutsche Bank upgrade ยท B. Riley Buy $60 PT ยท Perf Wk +17.40% |
| IONQ | $49.24 | +3.27% | $25.89 โ $84.64 | 26.0M | ๐ Record rev +755% YoY ยท SkyWater merger approved ยท FY26 guide $260-270M |
๐ Tesla, Inc. (TSLA) โ $428.35 +4.02% ๐ข
๐ Firefly Aerospace (FLY) โ $39.68 +22.62% ๐ฅ
๐ฐ๏ธ Rocket Lab Corp (RKLB) โ $105.47 +34.22% ๐ฅ
โ๏ธ IonQ, Inc. (IONQ) โ $49.24 +3.27%
๐ฌ Rigetti Computing (RGTI) โ $18.94 +3.27% ๐ข
๐ D-Wave Quantum (QBTS) โ $22.57 +2.64% ๐ข
๐ป Quantum Computing Inc. (QUBT) โ $9.60 -0.31% ๐ด
๐ Report compiled May 10, 2026 ยท Next update: May 17